| MECAMIDI HPP Price Break-up List | ||||||||||||
| S.N | HSN Code | Country of Orgin | Item | Unit | Qty | For Unit price (INR in Lacs) | For total price (INR in Lacs) | Pragyan patra | Delevery | Lot | BIPINI received | Custom charge |
| A | Power Generating Equipment | |||||||||||
| 1 | Horizontal Francis Turbine Comprising of | set | 3 | |||||||||
| 1.a | 84109000 | India | Spiral case Distributor Assembly | set | 3 | 45 | 135 | |||||
| 1.b | 84109000 | India | Draft Tube Elbow & Cone | set | 3 | 12 | 36 | 4th | ||||
| 1.c | 84109000 | India | Runner Assembly | No's | 3 | 20 | 60 | |||||
| 1.d | 84109000 | India | Servimotor Assembly | set | 3 | 3 | 9 | |||||
| 1.e | 84109000 | India | Runner Mounting Assembly | set | 1 | 1.5 | 1.5 | |||||
| 1.f | 84101210 | India | Hardware & Accessories | set | 3 | 2 | 6 | |||||
| 1.g | 85361090 | India | Instruments | set | 3 | 2 | 6 | |||||
| 2 | Turbine Inlet Controller of Ǿ800mm Hydraucally operated along with By-pass Arrangement Dismantling Join necessary piping etc | set | 3 | |||||||||
| 2.a | 8410900 | India | Ǿ800mm Turbine Inlet Controller | set | 3 | 18 | 54 | |||||
| 2.b | 8410900 | India | Inlet piece | set | 3 | 3 | 9 | |||||
| 2.c | 8410900 | India | By pass Arrangement | set | 3 | 3 | 9 | |||||
| 2.d | 8410900 | India | Dismantling joint | set | 3 | 4 | 12 | |||||
| 3 | 90328910 | India | OLC Panel and SCADA system | Lot | 1 | 20 | 20 | |||||
| 4 | Oil pressure system for regulation of guide vanes of each turbine with 2 oil pump- moter sets (1 main & 1 stand -by) mounted on oil tank, provided with adeqate pressure oil accumulators, nitrogen charged bladders, safety & indicating devices, valves, strainers ,relays, instrument,piping etc., in a complete shape. | No's | 3 | |||||||||
| 4.a | 84122990 | India | Oil pressure unit | sets | 3 | 10 | 30 | |||||
| 4.b | 84122990 | India | Signal Amplifier | sets | 3 | 3 | 9 | |||||
| 4.c | 73071100 | India | Hydraulic pipes for OPU | sets | 3 | 2 | 6 | |||||
| 4.d | 27101980 | India | Hydraulic Oil | Lot | 1 | 2 | 2 | |||||
| 5 | Station Drainage & De-watering system with two electrical moter-pump set of submersinle type pumps (1 main & 1 stand- by), non- return valves, required isolating valves , fitting, mountings & connected piping | set | 1 | |||||||||
| 5.a | 7307990 | India | Embeded pipes | Lot | 1 | 3 | 3 | received | yes | 2nd | yes 5-6 | 43569 |
| 5.b | 7307990 | India | Embeded Tools | set | 1 | 4 | 4 | received | yes | 2nd | yes 5-6 | |
| 5.c | 84137010 | India | Embedments Accessories | set | 1 | 2 | 2 | |||||
| 5.d | 84137010 | India | Drainage pumps | set | 1 | 2 | 2 | |||||
| 5.e | 84137010 | India | Dewatering pumps | set | 1 | 3 | 3 | |||||
| 6 | 11kV, 3200 Kw+10% o/L IP23, IC01 1000 RPM,0.85 P.f., 50 Hz ,Cylindricl Pole , Horizontal Synchronous Generator with instrumention , Auxiliaries Air Cooled Lube Oil system | No's | 3 | |||||||||
| 6.a | 85016430 | India | 11kKV 3200 KW 1000 RPM Horizontal synchronous Generator | No's | 3 | 105 | 315 | |||||
| 6.b | 85016430 | India | Speed densing Disc | No's | 3 | 1 | 3 | |||||
| 6.c | 85016430 | India | Brake ASSembly | No's | 3 | 2 | 6 | |||||
| 6.7 | 85030010 | India | Bearing lubrication system (LOS) | No's | 3 | 8 | 24 | |||||
| 6.8 | 85030010 | India | Air cooler for Bearing LOS | No's | 3 | 5 | 15 | |||||
| B | Pannels | |||||||||||
| 7 | 85371000 | India | Generator NGT pannel | sets | 3 | 3 | 9 | |||||
| 8 | 85371000 | India | LAVT pannel | sets | 3 | 3 | 9 | |||||
| 9 | 85371000 | India | Turbine control (UCB) cum Generator Control Protection pannel | sets | 3 | 12 | 36 | |||||
| 10 | 85371000 | India | Generator Brushless Excitation & AVR pannel | sets | 3 | 8 | 24 | |||||
| 11 | 85371000 | India | Generator Common manual synchronizing pannel | set | 1 | 3 | 3 | |||||
| 12 | 85371000 | India | 415 V, station auxiliary control cubicle & distribution board (LTAC pannel) | No. | 1 | 18 | 18 | |||||
| 13 | 85372000 | India | 11Kv Indoor switch Gear panel comprising of Generator incoming breaker, Transformer outing Breaker, CT, PT etc | No. | 1 | 30 | 30 | |||||
| C | Switchyard Equipment | |||||||||||
| 14 | 33 kV HT Indor switch Gear pannel comprising of 33 kv Bus Bar, VCB breakers, CTs, Las isolators, structures etc | Lot | 1 | |||||||||
| 14.a | 85372000 | India | 33 KV Indoor VCB switchgear and Transformer Cum Line Ralay control and Protection Panel | set | 1 | 16 | 16 | |||||
| 14.b | 85353090 | India | 33kv Outdoor Isolator with earth switch | set | 1 | 1.5 | 1.5 | 3rd | ||||
| 14.c | 85354030 | India | 33KV outdoor Lightening Arrestors (LA) | set | 1 | 1.5 | 1.5 | |||||
| 14.d | 73082019 | India | Switchyard structure & Accessories | Lot | 1 | 4 | 4 | 3rd | YES NOV | 28.m | ||
| 14.e | 78082019 | India | Insulators, ACSR conductors & Hardware | Lot | 1 | 3 | 3 | 3rd | YES NOV | 28.m | ||
| 15 | 85042200 | India | 13.2 MVA, 11/33 kV 3-phase , ONAN OCTC outdoor Generator Transformer | set | 1 | 90 | 90 | |||||
| 16 | 85042100 | India | 3- Phase , 200KVA 11/0.415 kv Dyn11, Outdoor Auxiliary Transformar with off-Circuot Tap charger | set | 1 | 7 | 7 | |||||
| 17 | 85021100 | India | 100kVA , 415V diesel Generating set | set | 1 | 8 | 8 | 3rd | YES NOV | 69799 | ||
| 18 | India | Power cables Shall be of Aluminum & control Cables shall be copper with GI cable trys & Hardware | Lot | 1 | ||||||||
| 18.a | 85446000 | India | Power cable ( Aluminum) | Lot | 1 | 22 | 22 | |||||
| 18.b | 85446000 | India | Control & Instrument Cables (copper) | Lot | 1 | 15 | 15 | |||||
| 18.c | 85446000 | India | Cable Trayes & Accessories (GI) | Lot | 1 | 5.5 | 5.5 | 6th | ||||
| 18.d | 85446000 | India | Cable Accessories | Lot | 1 | 5 | 5 | |||||
| D | Power House Auxiliaries | 0 | ||||||||||
| 19 | 84261100 | Electrically operated overhead Travelling Powerhouse crane of Suitable Capacity | set | 1 | 45 | 45 | 5th | |||||
| 20 | MS Earthing for PowerHhouse and Lighting protection at Powerhouse End | Lot | 1 | |||||||||
| 20.a | 72120000 | India | Below Ground Earthing system for powerhouse and Switchyard | Lot | 1 | 10 | 10 | received | yes | 1st lot | yes 5-6 | 29387 |
| 20.b | 72120000 | India | Above Ground Earthing system for powerhouse and Switchyard | Lot | 1 | 3 | 3 | |||||
| 20.c | 72120000 | India | Lightening protection system for Powerhouse and Switchyard | Lot | 1 | 3 | 3 | |||||
| 21 | 84241000 | India | Fire- Fighting system for Powerhouse & Control Room Comprising of suitable quantity of portable CO2, Dry chemical & Foam type Fire Extinguishers, Sand Buckets , Stands etc | set | 1 | 1.5 | 1.5 | |||||
| 22 | 94051090 | India | Illumunations for powerhouse & Switchyard | Lot | 1 | 4 | 4 | |||||
| 23 | 84158110 | India | Air -Conditioning system for Control Room Comprising of 2Nos of 2 T capacity split type Air Conditioners | Lot | 1 | 1.5 | 1.5 | |||||
| 24 | 84158110 | India | Vantilation system comprising of 110 Exhaust fans for power house | Lot | 1 | 1 | 1 | |||||
| 25 | 85044030 | India | DC system comprising of 110 V, 300AH, VRLA type Maintenance Free Battery Bank ,Float and float cum Boost Battery Charger & DC Distribution Board | Lot | 1 | 12 | 12 | 3rd | YES NOV | |||
| SUB Total (A to D) | 1170 | |||||||||||
| E | Components | |||||||||||
| 26 | Mandatory Components as per Annexure II | Lot | 1 | |||||||||
| 26.a | 84109000 | India | Components for Turbine | set | 1 | 5 | 5 | |||||
| 26.b | 84109000 | India | Components for Runner | No | 1 | 20 | 20 | |||||
| 26.c | 84109000 | India | Components for Turbine Inlet Contrpller | set | 1 | 1 | 1 | |||||
| 26.d | 84122990 | India | components for Oil pressur unit | set | 1 | 0.5 | 0.5 | |||||
| 26.e | 85030010 | India | Components for Generator | set | 1 | 2.5 | 2.5 | |||||
| 26.f | 85371000 | India | Components for Instruments & Control Panels | set | 1 | 1 | 1 | |||||
| 26.g | 85049010 | India | Components for Transformers | set | 1 | 1 | 1 | |||||
| 26.h | 85371000 | India | Components for Hv Circuit Breakers | set | 1 | 1 | 1 | 3rd | YES NOV | 28.d | ||
| 27 | 85081100 | India | Mandatory Maintenance Tools/Plants as per Annexure III | Lot | 1 | 3 | 3 | |||||
| Sub Total E | 35 | |||||||||||
| F | Interconnection Equipments at Substation End | |||||||||||
| 28 | 132 kV Ht outdoor switchyard Equipments Comprising of SF6 Breakers, CTs, Las , Isolators, Structure & 33KV Indoors switchhear comprising of VCB etc. -Interconnection End Equipment as shown in single Line Diagram | Lot | 1 | |||||||||
| 28.a | 85372000 | India | 33Kv outdoor VCB Kiosk | set | 1 | 10 | 10 | |||||
| 28.b | 85351020 | India | 33 KV outdoor Isolate with earth switch | set | 1 | 1.5 | 1.5 | 3rd | YES NOV | |||
| 28.c | 85353090 | India | 33KV outdoor Lightening Arrestors (LA) | set | 1 | 1.5 | 1.5 | 3rd | YES NOV | |||
| 28.d | 85352919 | India | 132 kV SF6 Cricuit Breaker | set | 1 | 10 | 10 | 3rd | YES NOV | 18182 | ||
| 28.e | 85353090 | India | 132 KV outdoor Isolate without earth switch | set | 1 | 4 | 4 | 3rd | YES NOV | |||
| 28.f | 85354030 | India | 132 KV outdoor Lightening Arrestors(LA) | set | 1 | 3 | 3 | 3rd | YES NOV | |||
| 28.g | 85043300 | India | 132KV CT protection | Nos | 3 | 2 | 6 | 5th | ||||
| 28.h | 85043300 | India | 132 KV PT for Protection | Nos | 3 | 2 | 6 | 5th | ||||
| 28.i | 85043300 | India | 132 KV CT for TVM metering | Nos | 3 | 2 | 6 | 5th | ||||
| 28.j | 85043300 | India | 132 KV PT for TVM metering | Nos | 3 | 2 | 6 | 5th | ||||
| 28.k | 85371000 | India | 132 KV Line cum Transformer Relay Metering panel | set | 1 | 5 | 5 | |||||
| 28.l | 85371000 | India | 33KV Line Relay metering Panel | set | 1 | 4 | 4 | |||||
| 28.m | 73082019 | India | Swithyard Structure & Accessories for Substation | Lot | 1 | 9 | 9 | 3rd | YES NOV | 35363 | ||
| 28.n | 78082019 | India | Insulators, ACSR conductors & Hardware for substation | Lot | 1 | 4 | 4 | |||||
| 28.o | 85446000 | India | Cable & Accessories | Lot | 1 | 2.5 | 2.5 | |||||
| 28.p | 85446000 | India | Cable tray & Accessories | Lot | 1 | 1.5 | 1.5 | 6th | ||||
| 29 | 85042200 | India | 17 MVA, 33/132 KV ,3- Phase, ONAN ,OCTC outdoor power transformer | set | 1 | 131 | 131 | |||||
| SUB TOTAL F | 211 | |||||||||||
| Grand Total | 1416 | 196300 | ||||||||||
A CASE STUDY ON FINANCIAL ANALYSIS OF KUMARI BANK LIMITED
A CASE STUDY ON FINANCIAL ANALYSIS OF KUMARI BANK LIMITED A Project Work Submitted By: G Dulal TU Regd. No: - Symbol No:- Submitted to: The Faculty of Management Tribhuvan University In Partial Fulfillment of the Requirements for the Degree of BACHELOR OF BUSINESS STUDIES (BBS) NEPAL COMMERCE CAMPUS Kathmandu, Nepal May 2018 Declaration I hereby declare that the project work entitled “ A Case study on Financial Analysis of Kumari Bank Limited ” submitted to the Faculty of Management, Tribhuvan University, Kathmandu is an original piece of work under the supervision of Mr. Chudamani Pandey, faculty member, Nepal Commerce Campus, Minbhawan Kathmandu, and is submitted in partial fulfillment of the requirements for the award of the degree of Bachelor’s of Business Studies (BBS). This project work report has not been submitted to any other university or insti...
Comments
Post a Comment